The table below provides candidate petition signature information for contested elections, and summarizes available political donation history for candidates.
District indicates a voting district. You can locate your district on this interactive district map.
Name is the candidate's name.
Party indicates the candidate's declared party in the primary, from county clerk records:
Petition Signatures indicates whether the candidate signed the given petition, according to Secretary of State records: "YES" indicates a signature found in the record.
Pro-Choice refers to Michigan 2022 Proposal 3
Citizen Redistricting refers to Michigan 2018 Proposal 2
Anti-Choice includes this 2019 petition drive
Donation records used public data at Follow the Money, and indicate a Michigan donor with that name, for any amount of money.
Addendum
* Ms. Dyer, candidate for county Sheriff, contacted us:
I signed the Reproductive Freedom For All ballot petition.
Thank you!
— Alyshia
We believe the candidate "Teresa Spielberg" identified in county records for MIHD47 is actually the registered elector "Teresa SpieGElberg"
After we contacted the county clerk, Ms. Speigelberg's name was corrected in the records.
(Post-election): Bold indicates the candidate advanced and won their November election.
| Candidate | Petition Signatures | Donor To | |||||
|---|---|---|---|---|---|---|---|
| District | Name | Party | Pro- Choice |
Citizen Redistricting |
Anti- Choice |
D | R |
| 3rd District Appellate Judge (county-wide) | Philip Mariani | N | YES | ||||
| 3rd District Appellate Judge (county-wide) | Christopher Yates | N | YES | YES | YES | ||
| Circuit Court 22 Judge (county-wide) | Jinan Hamood | N | |||||
| Circuit Court 22 Judge (county-wide) | Jeffrey Worosz | N | |||||
| District Court 15 Judge (Ann Arbor City) | Tamara Garwood | N | YES | ||||
| District Court 15 Judge (Ann Arbor City) | Kerene Moore | N | YES | YES | YES | ||
| MI House District 23 | Miriam Corvino | R | YES | ||||
| MI House District 23 | David Stamp | R | YES | YES | YES | YES | |
| MI House District 32 | Martin Church | R | YES | ||||
| MI House District 32 | James Chapman | R | YES | ||||
| MI House District 32 | Jonathan Hoover | R | YES | ||||
| MI House District 33 | Rima Mohammad | D | |||||
| MI House District 33 | Morgan Foreman | D | YES | ||||
| MI House District 47 | Teresa Spiegelberg | R | |||||
| MI House District 47 | Tammy Keller | R | YES | ||||
| MI House District 48 | Tawn Beliger | R | YES | ||||
| MI House District 48 | Brian Ignatowski | R | |||||
| County Clerk | Lawrence Kestenbaum | D | YES | ||||
| County Clerk | Shelly Brock | D | |||||
| County Clerk | Samantha Strayer | R | |||||
| County Clerk | Adam de Angeli | R | |||||
| County Treasurer | Robert Zimmerman | R | |||||
| County Treasurer | Brian Bennett | R | |||||
| County Sheriff | Alyshia Dyer * | D | |||||
| County Sheriff | Derrick Jackson | D | YES | YES | |||
| County Sheriff | Ken Magee | D | |||||
| County Commissioner – District 3 | Ryan Baumgart | R | |||||
| County Commissioner – District 3 | Sean Egmon | R | YES | ||||
| County Commissioner – District 5 | Justin Hodge | D | YES | ||||
| County Commissioner – District 5 | Leah Mills-Chapman | D | |||||
| County Commissioner – District 5 | Ronnie Peterson | D | |||||
| County Commissioner – District 6 | Annie Somerville | D | YES | YES | |||
| County Commissioner – District 6 | Ricky Jefferson | D | YES | ||||
| County Commissioner – District 6 | Kat Layton | D | |||||
| County Commissioner – District 6 | Ryan Hunter | D | |||||
| County Commissioner – District 6 | Jesse Gandley | R | |||||
| County Commissioner – District 6 | Mike Eller | R | YES | ||||
Bold names indicate candidates who advanced and won their November election.